NFL
TeamsScores & ScheduleNFL DraftStandingsPodcastsFantasyNFL OddsNFL PicksCoaching changesPlayoff bracketAdvertisement
Cardinals
(4-13), 4th in NFC West
ARI
10
FINAL
Sun, Oct 22
20
SEA
Seahawks
(9-8), 3rd in NFC West
Game
Discuss
Stats
Plays
Player Stats
ARI
SEA
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
J. Dobbs QB | 19/33 | 146 | 4.4 | 0 | 0 | 4 | 68.5 | |
C. Tune QB | 1/1 | 4 | 4.0 | 0 | 0 | 0 | 83.3 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
E. Demercado RB | 13 | 58 | 4.5 | 0 | 18 | |||
J. Dobbs QB | 7 | 43 | 6.1 | 1 | 25 | |||
R. Moore WR | 4 | 24 | 6.0 | 0 | 15 | |||
D. Williams RB | 1 | 2 | 2.0 | 0 | 2 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
M. Brown WR | 3 | 49 | 16.3 | 0 | 21 | 7 | ||
T. McBride TE | 3 | 29 | 9.7 | 0 | 19 | 6 | ||
M. Wilson WR | 3 | 26 | 8.7 | 0 | 11 | 5 | ||
Z. Ertz TE | 3 | 19 | 6.3 | 0 | 9 | 4 | ||
E. Demercado RB | 4 | 17 | 4.3 | 0 | 8 | 5 | ||
G. Swaim TE | 1 | 8 | 8.0 | 0 | 8 | 1 | ||
R. Moore WR | 2 | 2 | 1.0 | 0 | 4 | 4 | ||
E. Higgins TE | 1 | 0 | 0.0 | 0 | 0 | 1 | ||
FUMBLES | FUM | LOST | REC | |||||
H. Froholdt OL | 1 | 0 | 0 | |||||
J. Dobbs QB | 1 | 0 | 0 | |||||
D. Gardeck OLB | 0 | 0 | 1 | |||||
K. Strong DL | 0 | 0 | 1 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
B. Baker S | 6 | 0 | 0 | 0 | 0 | 1 | ||
A. Chachere CB | 6 | 0 | 0 | 0 | 0 | 0 | ||
J. Woods LB | 4 | 2 | 0 | 0 | 0 | 0 | ||
M. Wilson CB | 4 | 1 | 0 | 0 | 0 | 0 | ||
S. Thomas CB | 4 | 0 | 0 | 1 | 0 | 1 | ||
K. White LB | 3 | 2 | 0 | 1 | 0 | 2 | ||
J. Ledbetter DL | 2 | 2 | 0.5 | 0 | 0 | 0 | ||
D. Gardeck OLB | 2 | 2 | 0 | 0 | 0 | 0 | ||
L. Fotu DT | 2 | 1 | 0 | 0 | 0 | 0 | ||
G. Williams CB | 2 | 0 | 0 | 1 | 1 | 0 | ||
K. Strong DL | 1 | 4 | 0.5 | 0 | 0 | 0 | ||
Z. Collins LB | 1 | 1 | 1 | 0 | 0 | 1 | ||
D. Stills DT | 1 | 1 | 0 | 0 | 0 | 0 | ||
R. Lopez DT | 0 | 4 | 0 | 0 | 0 | 0 | ||
C. Thomas OLB | 0 | 2 | 0 | 0 | 0 | 0 | ||
B. Ojulari OLB | 0 | 1 | 0 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
M. Prater K | 1/2 | 44 | 1/1 | 4 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
B. Gillikin P | 5 | 240 | 48.0 | 0 | 1 | 58 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
G. Dortch WR | 2 | 28 | 14.0 | 15 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
G. Dortch WR | 2 | 8 | 4.0 | 8 | 0 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
G. Smith QB | 18/24 | 219 | 9.1 | 2 | 1 | 2 | 113.0 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
K. Walker RB | 26 | 105 | 4.0 | 0 | 25 | |||
G. Smith QB | 6 | 10 | 1.7 | 0 | 5 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
J. Smith-Njigba WR | 4 | 63 | 15.8 | 1 | 28 | 7 | ||
J. Bobo WR | 4 | 61 | 15.3 | 1 | 31 | 5 | ||
T. Lockett WR | 4 | 38 | 9.5 | 0 | 15 | 5 | ||
C. Parkinson TE | 2 | 26 | 13.0 | 0 | 27 | 2 | ||
N. Fant TE | 1 | 25 | 25.0 | 0 | 25 | 1 | ||
K. Walker RB | 2 | 6 | 3.0 | 0 | 6 | 3 | ||
D. Dallas RB | 1 | 0 | 0.0 | 0 | 0 | 1 | ||
FUMBLES | FUM | LOST | REC | |||||
D. Dallas RB | 1 | 1 | 0 | |||||
G. Smith QB | 1 | 1 | 0 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
J. Brooks LB | 7 | 2 | 0.5 | 1 | 0 | 3 | ||
B. Wagner LB | 6 | 3 | 0 | 0 | 0 | 0 | ||
J. Love S | 5 | 1 | 0 | 1 | 0 | 0 | ||
J. Adams SS | 4 | 2 | 0 | 1 | 0 | 0 | ||
D. Witherspoon CB | 4 | 0 | 0 | 1 | 0 | 0 | ||
Q. Diggs FS | 3 | 0 | 0 | 1 | 0 | 0 | ||
B. Mafe LB | 2 | 1 | 1 | 1 | 0 | 1 | ||
R. Woolen CB | 2 | 1 | 0 | 0 | 0 | 0 | ||
M. Edwards DE | 2 | 0 | 0 | 0 | 0 | 1 | ||
D. Taylor LB | 1 | 2 | 1.5 | 1 | 0 | 1 | ||
D. Jones DE | 1 | 2 | 0 | 0 | 0 | 0 | ||
J. Reed DE | 1 | 1 | 1 | 0 | 0 | 1 | ||
D. Hall OLB | 1 | 1 | 0 | 0 | 0 | 0 | ||
U. Nwosu LB | 1 | 1 | 0 | 0 | 0 | 0 | ||
T. Brown CB | 1 | 0 | 0 | 1 | 0 | 0 | ||
M. Jackson CB | 1 | 0 | 0 | 0 | 0 | 0 | ||
C. Young DT | 0 | 1 | 0 | 0 | 0 | 0 | ||
J. Rhattigan LB | 0 | 1 | 0 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
J. Myers K | 2/2 | 48 | 2/2 | 8 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
M. Dickson P | 3 | 143 | 47.7 | 1 | 1 | 52 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
D. Dallas RB | 1 | 24 | 24.0 | 24 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
D. Dallas RB | 4 | 47 | 11.8 | 32 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZ%2BjaJ%2BRorJwv9Oaq6xnkae2u7vNmmScmaKZtq%2Bty6xkr6tdqLKiwNOlnGarlZa1osPKrGakgXdto5S%2FxJKnoouerIONew%3D%3D